Pearson Edexcel International A Level (IAL) Maths past papers and mark schemes
191 papers · January 2018 – June 2025
Nine units make up the Pearson Edexcel International A Level (IAL) Mathematics list on this page: Pure Mathematics 1 to 4 (WMA11 to WMA14), Mechanics 1 and 2 (WME01, WME02), Statistics 1 and 2 (WST01, WST02) and Decision Mathematics 1 (WDM11). Each is a 1 hour 30 minutes paper out of 75 marks. Some codes have A or R versions, such as WMA11/01A and WMA12/01R, and these sit under the same unit.
In total there are 191 papers from 22 exam series, January 2018 to June 2025, of which 13 are specimens, and all of them have a mark scheme. At the bottom are two older-specification groups, ‘C12’ and ‘C34’, with 6 papers each. They come from the previous IAL Mathematics specification, are kept for extra practice and are not part of the revision plan. Most files are hosted by Pearson, and some open on Physics & Maths Tutor.
Mix full timed papers with single questions from older series when you have a short gap in the day. Always check method marks in the mark scheme, not just the final answer. Reschedule is a revision planner. It uses your exam board, the date of each paper and the hours you can study to build a daily plan down to subtopics, adding past papers with mark schemes for each paper.
Decision Mathematics 1 (WDM11/01)WDM11/01
1 h 30 min · 75 marks
What this paper covers
- D1 Unit D1: Decision Mathematics 1Algorithms · Graphs and networks · Algorithms on graphs · Route inspection · The travelling salesman problem · Critical path analysis · Linear programming
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2025 | WDM11/01 | Question paper | Mark scheme | Insert |
| January 2025 | WDM11/01 | Question paper | Mark scheme | Insert |
| June 2024 | WDM11/01 | Question paper | Mark scheme | Insert |
| January 2024 | WDM11/01 | Question paper | Mark scheme | Insert |
| June 2023 | WDM11/01 | Question paper | Mark scheme | Insert |
| January 2023 | WDM11/01 | Question paper | Mark scheme | Insert |
| June 2022 | WDM11/01 | Question paper | Mark scheme | Insert |
| January 2022 | WDM11/01 | Question paper | Mark scheme | Insert |
| October 2021 | WDM11/01 | Question paper | Mark scheme | Insert |
| June 2021 | WDM11/01 | Question paper | Mark scheme | Insert |
| January 2021 | WDM11/01 | Question paper | Mark scheme | Insert |
| October 2020 | WDM11/01 | Question paper | Mark scheme | Insert |
| June 2019 | WDM11/01 | Question paper | Mark scheme | Insert |
Opens on Pearson
Mechanics 1 (WME01/01)WME01/01
1 h 30 min · 75 marks
What this paper covers
- M1 Unit M1: Mechanics 1Mathematical models in mechanics · Constant acceleration · Vectors in mechanics · Dynamics of a particle moving in a straight line · Forces and friction · Momentum and impulse · Statics of a particle · Moments
Opens on Pearson, Physics & Maths Tutor
Mechanics 2 (WME02/01)WME02/01, WME02/01A
1 h 30 min · 75 marks
What this paper covers
- M2 Unit M2: Mechanics 2Projectiles · Variable acceleration · Centres of mass · Work and energy · Impulses and collisions · Statics of rigid bodies
Opens on Pearson, Physics & Maths Tutor
Pure Mathematics 1 (WMA11/01)WMA11/01, WMA11/01A, WMA11/01R
1 h 30 min · 75 marks
What this paper covers
- P1 Unit P1: Pure Mathematics 1Algebraic expressions · Quadratics · Equations and inequalities · Graphs and transformations · Straight line graphs · Trigonometric ratios · Radians · Differentiation (P1) · Integration (P1)
Opens on Pearson, Physics & Maths Tutor
Pure Mathematics 2 (WMA12/01)WMA12/01, WMA12/01A, WMA12/01R
1 h 30 min · 75 marks
What this paper covers
- P2 Unit P2: Pure Mathematics 2Algebraic methods (P2) · Coordinate geometry in the (x, y) plane (P2) · Exponentials and logarithms (P2) · The binomial expansion · Sequences and series · Trigonometric identities and equations · Differentiation (P2) · Integration (P2)
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2025 | WMA12/01 | Question paper | Mark scheme | — |
| June 2025 | WMA12/01A | Question paper | Mark scheme | — |
| January 2025 | WMA12/01 | Question paper | Mark scheme | — |
| October 2024 | WMA12/01 | Question paper | Mark scheme | — |
| June 2024 | WMA12/01 | Question paper | Mark scheme | — |
| June 2024 | WMA12/01R | Question paper | Mark scheme | — |
| January 2024 | WMA12/01 | Question paper | Mark scheme | — |
| October 2023 | WMA12/01 | Question paper | Mark scheme | — |
| June 2023 | WMA12/01 | Question paper | Mark scheme | — |
| January 2023 | WMA12/01 | Question paper | Mark scheme | — |
| October 2022 | WMA12/01 | Question paper | Mark scheme | — |
| June 2022 | WMA12/01 | Question paper | Mark scheme | — |
| January 2022 | WMA12/01 | Question paper | Mark scheme | — |
| October 2021 | WMA12/01 | Question paper | Mark scheme | — |
| June 2021 | WMA12/01 | Question paper | Mark scheme | — |
| January 2021 | WMA12/01 | Question paper | Mark scheme | — |
| October 2020 | WMA12/01 | Question paper | Mark scheme | — |
| January 2020 | WMA12/01 | Question paper | Mark scheme | — |
| October 2019 | WMA12/01 | Question paper | Mark scheme | — |
| June 2019 | WMA12/01 | Question paper | Mark scheme | — |
Opens on Pearson
Pure Mathematics 3 (WMA13/01)WMA13/01, WMA13/01A
1 h 30 min · 75 marks
What this paper covers
- P3 Unit P3: Pure Mathematics 3Algebraic methods (P3) · Functions and graphs · Trigonometric functions · Trigonometric addition formulae · Exponentials and logarithms (P3) · Differentiation (P3) · Integration (P3) · Numerical methods
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2025 | WMA13/01 | Question paper | Mark scheme | — |
| June 2025 | WMA13/01A | Question paper | Mark scheme | — |
| January 2025 | WMA13/01 | Question paper | Mark scheme | — |
| October 2024 | WMA13/01 | Question paper | Mark scheme | — |
| June 2024 | WMA13/01 | Question paper | Mark scheme | — |
| January 2024 | WMA13/01 | Question paper | Mark scheme | — |
| October 2023 | WMA13/01 | Question paper | Mark scheme | — |
| June 2023 | WMA13/01 | Question paper | Mark scheme | — |
| January 2023 | WMA13/01 | Question paper | Mark scheme | — |
| October 2022 | WMA13/01 | Question paper | Mark scheme | — |
| June 2022 | WMA13/01 | Question paper | Mark scheme | — |
| January 2022 | WMA13/01 | Question paper | Mark scheme | — |
| October 2021 | WMA13/01 | Question paper | Mark scheme | — |
| June 2021 | WMA13/01 | Question paper | Mark scheme | — |
| January 2021 | WMA13/01 | Question paper | Mark scheme | — |
| October 2020 | WMA13/01 | Question paper | Mark scheme | — |
| January 2020 | WMA13/01 | Question paper | Mark scheme | — |
| Specimen 2018 | WMA13/01 | Question paper | Mark scheme | — |
Opens on Pearson, Physics & Maths Tutor
Pure Mathematics 4 (WMA14/01)WMA14/01, WMA14/01A
1 h 30 min · 75 marks
What this paper covers
- P4 Unit P4: Pure Mathematics 4Proof · Partial fractions · Coordinate geometry in the (x, y) plane (P4) · Binomial expansion · Differentiation (P4) · Integration (P4) · Vectors
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2025 | WMA14/01 | Question paper | Mark scheme | — |
| June 2025 | WMA14/01A | Question paper | Mark scheme | — |
| January 2025 | WMA14/01 | Question paper | Mark scheme | — |
| October 2024 | WMA14/01 | Question paper | Mark scheme | — |
| June 2024 | WMA14/01 | Question paper | Mark scheme | — |
| January 2024 | WMA14/01 | Question paper | Mark scheme | — |
| October 2023 | WMA14/01 | Question paper | Mark scheme | — |
| June 2023 | WMA14/01 | Question paper | Mark scheme | — |
| January 2023 | WMA14/01 | Question paper | Mark scheme | — |
| October 2022 | WMA14/01 | Question paper | Mark scheme | — |
| June 2022 | WMA14/01 | Question paper | Mark scheme | — |
| January 2022 | WMA14/01 | Question paper | Mark scheme | — |
| January 2022 | WMA14/01 | Question paper | Mark scheme | — |
| October 2021 | WMA14/01 | Question paper | Mark scheme | — |
| June 2021 | WMA14/01 | Question paper | Mark scheme | — |
| January 2021 | WMA14/01 | Question paper | Mark scheme | — |
| October 2020 | WMA14/01 | Question paper | Mark scheme | — |
| Specimen 2018 | WMA14/01 | Question paper | Mark scheme | — |
Opens on Pearson, Physics & Maths Tutor
Statistics 1 (WST01/01)WST01/01
1 h 30 min · 75 marks
What this paper covers
- S1 Unit S1: Statistics 1Mathematical modelling · Measures of location and spread · Representations of data · Probability · Correlation and regression · Discrete random variables · The normal distribution
Opens on Pearson, Physics & Maths Tutor
Statistics 2 (WST02/01)WST02/01
1 h 30 min · 75 marks
What this paper covers
- S2 Unit S2: Statistics 2Binomial distributions · Poisson distributions · Approximations · Continuous random variables · Continuous uniform distribution · Sampling and sampling distributions · Hypothesis testing
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2025 | WST02/01 | Question paper | Mark scheme | — |
| January 2025 | WST02/01 | Question paper | Mark scheme | — |
| October 2024 | WST02/01 | Question paper | Mark scheme | — |
| June 2024 | WST02/01 | Question paper | Mark scheme | — |
| January 2024 | WST02/01 | Question paper | Mark scheme | — |
| October 2023 | WST02/01 | Question paper | Mark scheme | — |
| June 2023 | WST02/01 | Question paper | Mark scheme | — |
| January 2023 | WST02/01 | Question paper | Mark scheme | — |
| October 2022 | WST02/01 | Question paper | Mark scheme | — |
| June 2022 | WST02/01 | Question paper | Mark scheme | — |
| January 2022 | WST02/01 | Question paper | Mark scheme | — |
| October 2021 | WST02/01 | Question paper | Mark scheme | — |
| June 2021 | WST02/01 | Question paper | Mark scheme | — |
| January 2021 | WST02/01 | Question paper | Mark scheme | — |
| October 2020 | WST02/01 | Question paper | Mark scheme | — |
| January 2019 | WST02/01 | Question paper | Mark scheme | — |
| October 2018 | WST02/01 | Question paper | Mark scheme | — |
| June 2018 | WST02/01 | Question paper | Mark scheme | — |
| January 2018 | WST02/01 | Question paper | Mark scheme | — |
| Specimen | WST02/01 | Question paper | Mark scheme | — |
| Specimen 2018 | WST02/01 | Question paper | Mark scheme | — |
Opens on Pearson, Physics & Maths Tutor
C12 (older specification)WMA11
Papers from the older IAL specification, kept for extra practice.
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2019 | WMA11 | Question paper | Mark scheme | — |
| January 2019 | WMA11 | Question paper | Mark scheme | — |
| October 2018 | WMA11 | Question paper | Mark scheme | — |
| June 2018 | WMA11 | Question paper | Mark scheme | — |
| January 2018 | WMA11 | Question paper | Mark scheme | — |
| Specimen | WMA11 | Question paper | Mark scheme | — |
Opens on Physics & Maths Tutor
C34 (older specification)WMA13
Papers from the older IAL specification, kept for extra practice.
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2019 | WMA13 | Question paper | Mark scheme | — |
| January 2019 | WMA13 | Question paper | Mark scheme | — |
| October 2018 | WMA13 | Question paper | Mark scheme | — |
| June 2018 | WMA13 | Question paper | Mark scheme | — |
| January 2018 | WMA13 | Question paper | Mark scheme | — |
| Specimen | WMA13 | Question paper | Mark scheme | — |
Opens on Physics & Maths Tutor
Common questions
- Where can I find Edexcel IAL Maths mark schemes?
- Every paper on this page has its mark scheme linked in the same row. Each link opens the PDF where it is hosted.
- Which years of Edexcel IAL Maths past papers are here?
- The page lists 178 papers from 22 exam series, January 2018 to June 2025, and 13 specimen or sample papers.
- Do any papers come with an insert?
- Yes. 13 of the papers here have a separate insert, linked in the same row as the paper.
- Are these the official Edexcel IAL papers?
- They are the papers set by Edexcel IAL. Links open the PDF where it is hosted: 151 on the Pearson website and 40 on Physics & Maths Tutor. Reschedule is independent and not affiliated with any exam board.
- How do I fit past papers into my revision plan?
- Add Maths and Edexcel IAL in Reschedule with the date of each paper. It builds a daily revision plan that schedules each subtopic before the paper that examines it and adds past papers for each paper, then re-fits the plan if you miss a day.
More Edexcel IAL subjects
Reschedule is independent and not affiliated with any exam board.