Pearson Edexcel International A Level (IAL) Physics past papers and mark schemes
146 papers · January 2018 – June 2025
Pearson Edexcel International A Level (IAL) Physics papers here run from January 2018 to June 2025, across 22 exam series and six units, WPH11 to WPH16. That comes to 146 papers, each with a mark scheme, and 12 of them are specimens. Units 1 and 2 are 80 marks in 1 hour 30 minutes, Units 4 and 5 are 90 marks in 1 hour 45 minutes, and the two practical skills units, WPH13 and WPH16, are 50 marks in 1 hour 20 minutes.
The headings include ‘Unit 1: Mechanics and Materials’, ‘Unit 2: Waves and Electricity’ and ‘Unit 5: Thermodynamics, Radiation, Oscillations and Cosmology’. Further down are six older-specification groups with 6 papers each, from the previous IAL Physics specification. Their timings and marks differ from the current units, for example 1 hour 35 minutes for the older Units 4 and 5, and they are kept for extra practice rather than included in the revision plan. Files are mostly on Pearson’s site, and some open on Physics & Maths Tutor.
Try a recent paper early on to see where you stand, then go back to older series and save a few for the last fortnight. Reschedule is a revision planner. Tell it your units, paper dates and study hours and it builds a daily plan down to subtopics, moving unfinished tasks to your next study days if you miss one.
Unit 1: Mechanics and Materials (WPH11/01)WPH11/01
1 h 30 min · 80 marks
What this paper covers
- U1 Unit 1: Mechanics and MaterialsWorking as a physicist · Motion · Energy · Momentum · Fluids · Solid material properties
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2025 | WPH11/01 | Question paper | Mark scheme | — |
| January 2025 | WPH11/01 | Question paper | Mark scheme | — |
| October 2024 | WPH11/01 | Question paper | Mark scheme | — |
| June 2024 | WPH11/01 | Question paper | Mark scheme | — |
| January 2024 | WPH11/01 | Question paper | Mark scheme | — |
| October 2023 | WPH11/01 | Question paper | Mark scheme | — |
| June 2023 | WPH11/01 | Question paper | Mark scheme | — |
| January 2023 | WPH11/01 | Question paper | Mark scheme | — |
| October 2022 | WPH11/01 | Question paper | Mark scheme | — |
| June 2022 | WPH11/01 | Question paper | Mark scheme | — |
| January 2022 | WPH11/01 | Question paper | Mark scheme | — |
| October 2021 | WPH11/01 | Question paper | Mark scheme | — |
| June 2021 | WPH11/01 | Question paper | Mark scheme | — |
| January 2021 | WPH11/01 | Question paper | Mark scheme | — |
| October 2020 | WPH11/01 | Question paper | Mark scheme | — |
| January 2020 | WPH11/01 | Question paper | Mark scheme | — |
| October 2019 | WPH11/01 | Question paper | Mark scheme | — |
| June 2019 | WPH11/01 | Question paper | Mark scheme | — |
| January 2019 | WPH11/01 | Question paper | Mark scheme | — |
| Specimen (IAL) | WPH11/01 | Question paper | Mark scheme | — |
Opens on Pearson, Physics & Maths Tutor
Unit 2: Waves and Electricity (WPH12/01)WPH12/01
1 h 30 min · 80 marks
What this paper covers
- U2 Unit 2: Waves and ElectricityBasic waves · The behaviour of waves · More wave properties of light · Quantum physics · Electrical quantities · Complete electrical circuits
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2025 | WPH12/01 | Question paper | Mark scheme | — |
| January 2025 | WPH12/01 | Question paper | Mark scheme | — |
| October 2024 | WPH12/01 | Question paper | Mark scheme | — |
| June 2024 | WPH12/01 | Question paper | Mark scheme | — |
| January 2024 | WPH12/01 | Question paper | Mark scheme | — |
| October 2023 | WPH12/01 | Question paper | Mark scheme | — |
| June 2023 | WPH12/01 | Question paper | Mark scheme | — |
| January 2023 | WPH12/01 | Question paper | Mark scheme | — |
| October 2022 | WPH12/01 | Question paper | Mark scheme | — |
| June 2022 | WPH12/01 | Question paper | Mark scheme | — |
| January 2022 | WPH12/01 | Question paper | Mark scheme | — |
| October 2021 | WPH12/01 | Question paper | Mark scheme | — |
| June 2021 | WPH12/01 | Question paper | Mark scheme | — |
| January 2021 | WPH12/01 | Question paper | Mark scheme | — |
| October 2020 | WPH12/01 | Question paper | Mark scheme | — |
| January 2020 | WPH12/01 | Question paper | Mark scheme | — |
| October 2019 | WPH12/01 | Question paper | Mark scheme | — |
| June 2019 | WPH12/01 | Question paper | Mark scheme | — |
| Specimen (IAL) | WPH12/01 | Question paper | Mark scheme | — |
Opens on Pearson, Physics & Maths Tutor
Unit 3: Practical Skills in Physics I (WPH13/01)WPH13/01
1 h 20 min · 50 marks
What this paper covers
- U3 Unit 3: Practical Skills in Physics IPractical Skills in Physics I
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2025 | WPH13/01 | Question paper | Mark scheme | — |
| January 2025 | WPH13/01 | Question paper | Mark scheme | — |
| October 2024 | WPH13/01 | Question paper | Mark scheme | — |
| June 2024 | WPH13/01 | Question paper | Mark scheme | — |
| January 2024 | WPH13/01 | Question paper | Mark scheme | — |
| October 2023 | WPH13/01 | Question paper | Mark scheme | — |
| June 2023 | WPH13/01 | Question paper | Mark scheme | — |
| January 2023 | WPH13/01 | Question paper | Mark scheme | — |
| October 2022 | WPH13/01 | Question paper | Mark scheme | — |
| June 2022 | WPH13/01 | Question paper | Mark scheme | — |
| January 2022 | WPH13/01 | Question paper | Mark scheme | — |
| January 2022 | WPH13/01 | Question paper | Mark scheme | — |
| October 2021 | WPH13/01 | Question paper | Mark scheme | — |
| June 2021 | WPH13/01 | Question paper | Mark scheme | — |
| January 2021 | WPH13/01 | Question paper | Mark scheme | — |
| October 2020 | WPH13/01 | Question paper | Mark scheme | — |
| January 2020 | WPH13/01 | Question paper | Mark scheme | — |
| October 2019 | WPH13/01 | Question paper | Mark scheme | — |
| June 2019 | WPH13/01 | Question paper | Mark scheme | — |
| Specimen (IAL) | WPH13/01 | Question paper | Mark scheme | — |
Opens on Pearson, Physics & Maths Tutor
Unit 4: Further Mechanics, Fields and Particles (WPH14/01)WPH14/01
1 h 45 min · 90 marks
What this paper covers
- U4 Unit 4: Further Mechanics, Fields and ParticlesFurther momentum · Circular motion · Electric fields · Capacitors · Electromagnetic effects · Probing matter · Particle accelerators and detectors · The particle zoo
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2025 | WPH14/01 | Question paper | Mark scheme | — |
| January 2025 | WPH14/01 | Question paper | Mark scheme | — |
| October 2024 | WPH14/01 | Question paper | Mark scheme | — |
| June 2024 | WPH14/01 | Question paper | Mark scheme | — |
| January 2024 | WPH14/01 | Question paper | Mark scheme | — |
| October 2023 | WPH14/01 | Question paper | Mark scheme | — |
| June 2023 | WPH14/01 | Question paper | Mark scheme | — |
| January 2023 | WPH14/01 | Question paper | Mark scheme | — |
| October 2022 | WPH14/01 | Question paper | Mark scheme | — |
| June 2022 | WPH14/01 | Question paper | Mark scheme | — |
| January 2022 | WPH14/01 | Question paper | Mark scheme | — |
| October 2021 | WPH14/01 | Question paper | Mark scheme | — |
| June 2021 | WPH14/01 | Question paper | Mark scheme | — |
| January 2021 | WPH14/01 | Question paper | Mark scheme | — |
| October 2020 | WPH14/01 | Question paper | Mark scheme | — |
| January 2020 | WPH14/01 | Question paper | Mark scheme | — |
| Specimen (IAL) | WPH14/01 | Question paper | Mark scheme | — |
Opens on Pearson, Physics & Maths Tutor
Unit 5: Thermodynamics, Radiation, Oscillations and Cosmology (WPH15/01)WPH15/01
1 h 45 min · 90 marks
What this paper covers
- U5 Unit 5: Thermodynamics, Radiation, Oscillations and CosmologyHeat and temperature · Radioactivity · Oscillations · Gravitational fields · Space
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2025 | WPH15/01 | Question paper | Mark scheme | — |
| January 2025 | WPH15/01 | Question paper | Mark scheme | — |
| October 2024 | WPH15/01 | Question paper | Mark scheme | — |
| June 2024 | WPH15/01 | Question paper | Mark scheme | — |
| January 2024 | WPH15/01 | Question paper | Mark scheme | — |
| October 2023 | WPH15/01 | Question paper | Mark scheme | — |
| June 2023 | WPH15/01 | Question paper | Mark scheme | — |
| January 2023 | WPH15/01 | Question paper | Mark scheme | — |
| October 2022 | WPH15/01 | Question paper | Mark scheme | — |
| June 2022 | WPH15/01 | Question paper | Mark scheme | — |
| January 2022 | WPH15/01 | Question paper | Mark scheme | — |
| January 2022 | WPH15/01 | Question paper | Mark scheme | — |
| October 2021 | WPH15/01 | Question paper | Mark scheme | — |
| June 2021 | WPH15/01 | Question paper | Mark scheme | — |
| January 2021 | WPH15/01 | Question paper | Mark scheme | — |
| October 2020 | WPH15/01 | Question paper | Mark scheme | — |
| Specimen (IAL) | WPH15/01 | Question paper | Mark scheme | — |
Opens on Pearson, Physics & Maths Tutor
Unit 6: Practical Skills in Physics II (WPH16/01)WPH16/01
1 h 20 min · 50 marks
What this paper covers
- U6 Unit 6: Practical Skills in Physics IIPractical Skills in Physics II
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2025 | WPH16/01 | Question paper | Mark scheme | — |
| January 2025 | WPH16/01 | Question paper | Mark scheme | — |
| October 2024 | WPH16/01 | Question paper | Mark scheme | — |
| June 2024 | WPH16/01 | Question paper | Mark scheme | — |
| January 2024 | WPH16/01 | Question paper | Mark scheme | — |
| October 2023 | WPH16/01 | Question paper | Mark scheme | — |
| June 2023 | WPH16/01 | Question paper | Mark scheme | — |
| January 2023 | WPH16/01 | Question paper | Mark scheme | — |
| October 2022 | WPH16/01 | Question paper | Mark scheme | — |
| June 2022 | WPH16/01 | Question paper | Mark scheme | — |
| January 2022 | WPH16/01 | Question paper | Mark scheme | — |
| January 2022 | WPH16/01 | Question paper | Mark scheme | — |
| October 2021 | WPH16/01 | Question paper | Mark scheme | — |
| June 2021 | WPH16/01 | Question paper | Mark scheme | — |
| January 2021 | WPH16/01 | Question paper | Mark scheme | — |
| October 2020 | WPH16/01 | Question paper | Mark scheme | — |
| Specimen (IAL) | WPH16/01 | Question paper | Mark scheme | — |
Opens on Pearson, Physics & Maths Tutor
Unit 1 (older specification)Unit 1
1 h 30 min · 80 marks
Papers from the older IAL specification, kept for extra practice.
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2019 | Unit 1 | Question paper | Mark scheme | — |
| January 2019 | Unit 1 | Question paper | Mark scheme | — |
| October 2018 | Unit 1 | Question paper | Mark scheme | — |
| June 2018 | Unit 1 | Question paper | Mark scheme | — |
| January 2018 | Unit 1 | Question paper | Mark scheme | — |
| Specimen (IAL) | Unit 1 | Question paper | Mark scheme | — |
Opens on Physics & Maths Tutor
Unit 2 (older specification)Unit 2
1 h 30 min · 80 marks
Papers from the older IAL specification, kept for extra practice.
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2019 | Unit 2 | Question paper | Mark scheme | — |
| January 2019 | Unit 2 | Question paper | Mark scheme | — |
| October 2018 | Unit 2 | Question paper | Mark scheme | — |
| June 2018 | Unit 2 | Question paper | Mark scheme | — |
| January 2018 | Unit 2 | Question paper | Mark scheme | — |
| Specimen (IAL) | Unit 2 | Question paper | Mark scheme | — |
Opens on Physics & Maths Tutor
Unit 3 (older specification)Unit 3
1 h 20 min · 40 marks
Papers from the older IAL specification, kept for extra practice.
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2019 | Unit 3 | Question paper | Mark scheme | — |
| January 2019 | Unit 3 | Question paper | Mark scheme | — |
| October 2018 | Unit 3 | Question paper | Mark scheme | — |
| June 2018 | Unit 3 | Question paper | Mark scheme | — |
| January 2018 | Unit 3 | Question paper | Mark scheme | — |
| Specimen (IAL) | Unit 3 | Question paper | Mark scheme | — |
Opens on Physics & Maths Tutor
Unit 4 (older specification)Unit 4
1 h 35 min · 80 marks
Papers from the older IAL specification, kept for extra practice.
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2019 | Unit 4 | Question paper | Mark scheme | — |
| January 2019 | Unit 4 | Question paper | Mark scheme | — |
| October 2018 | Unit 4 | Question paper | Mark scheme | — |
| June 2018 | Unit 4 | Question paper | Mark scheme | — |
| January 2018 | Unit 4 | Question paper | Mark scheme | — |
| Specimen (IAL) | Unit 4 | Question paper | Mark scheme | — |
Opens on Physics & Maths Tutor
Unit 5 (older specification)Unit 5
1 h 35 min · 80 marks
Papers from the older IAL specification, kept for extra practice.
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2019 | Unit 5 | Question paper | Mark scheme | — |
| January 2019 | Unit 5 | Question paper | Mark scheme | — |
| October 2018 | Unit 5 | Question paper | Mark scheme | — |
| June 2018 | Unit 5 | Question paper | Mark scheme | — |
| January 2018 | Unit 5 | Question paper | Mark scheme | — |
| Specimen (IAL) | Unit 5 | Question paper | Mark scheme | — |
Opens on Physics & Maths Tutor
Unit 6 (older specification)Unit 6
1 h 20 min · 40 marks
Papers from the older IAL specification, kept for extra practice.
| Series | Code | Question paper | Mark scheme | Insert |
|---|---|---|---|---|
| June 2019 | Unit 6 | Question paper | Mark scheme | — |
| January 2019 | Unit 6 | Question paper | Mark scheme | — |
| October 2018 | Unit 6 | Question paper | Mark scheme | — |
| June 2018 | Unit 6 | Question paper | Mark scheme | — |
| January 2018 | Unit 6 | Question paper | Mark scheme | — |
| Specimen (IAL) | Unit 6 | Question paper | Mark scheme | — |
Opens on Physics & Maths Tutor
Common questions
- Where can I find Edexcel IAL Physics mark schemes?
- Every paper on this page has its mark scheme linked in the same row. Each link opens the PDF where it is hosted.
- Which years of Edexcel IAL Physics past papers are here?
- The page lists 134 papers from 22 exam series, January 2018 to June 2025, and 12 specimen or sample papers.
- How are Edexcel IAL Physics past papers organised on this page?
- Papers are grouped by exam paper, then by series with the newest first: Unit 1: Mechanics and Materials (WPH11/01) (1 hour 30 minutes, 80 marks), Unit 2: Waves and Electricity (WPH12/01) (1 hour 30 minutes, 80 marks), Unit 3: Practical Skills in Physics I (WPH13/01) (1 hour 20 minutes, 50 marks), Unit 4: Further Mechanics, Fields and Particles (WPH14/01) (1 hour 45 minutes, 90 marks), Unit 5: Thermodynamics, Radiation, Oscillations and Cosmology (WPH15/01) (1 hour 45 minutes, 90 marks) and Unit 6: Practical Skills in Physics II (WPH16/01) (1 hour 20 minutes, 50 marks). Durations and marks are the most common values across the series listed.
- Are these the official Edexcel IAL papers?
- They are the papers set by Edexcel IAL. Links open the PDF where it is hosted: 104 on the Pearson website and 42 on Physics & Maths Tutor. Reschedule is independent and not affiliated with any exam board.
- How do I fit past papers into my revision plan?
- Add Physics and Edexcel IAL in Reschedule with the date of each paper. It builds a daily revision plan that schedules each subtopic before the paper that examines it and adds past papers for each paper, then re-fits the plan if you miss a day.
More Edexcel IAL subjects
Reschedule is independent and not affiliated with any exam board.